Usage Statistics for laputa.cuhkacs.org

Summary Period: Last 12 Months
Generated 28-Aug-2008 04:02 HKT

Usage summary for laputa.cuhkacs.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 863725 643682 195804 19539 504293 745239694 527575 5286720 17379433 23320588
Jul 2008 735527 551391 182652 16775 496853 712887434 520042 5662215 17093127 22801344
Jun 2008 1031312 794021 308181 21545 662248 1160066327 646355 9245441 23820642 30939379
May 2008 1074434 810486 267783 33880 715093 1051114712 1050284 8301279 25125072 33307456
Apr 2008 1106076 812513 240718 48116 738550 876528479 1443485 7221559 24375393 33182297
Mar 2008 1031640 776923 222314 45472 789310 822604168 1409646 6891739 24084629 31980847
Feb 2008 580526 434286 112281 20622 221437 179340453 268087 1459662 5645724 7546843
Totals 5547781267 5865474 44068615 137524020 183078754


Generated by Webalizer Version 2.01