
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 20 | 1 | 15 | 4 | 107 | 488 | 81 | 268 | 24 | 355 |
| Apr 2012 | 11 | 0 | 7 | 3 | 128 | 6540 | 77 | 179 | 21 | 288 |
| Mar 2012 | 1 | 1 | 0 | 0 | 1 | 205 | 2 | 3 | 15 | 16 |
| Feb 2012 | 31 | 24 | 19 | 8 | 114 | 14649 | 252 | 566 | 724 | 926 |
| Jan 2012 | 854 | 802 | 823 | 53 | 605 | 191102 | 1654 | 25535 | 24881 | 26491 |
| Dec 2011 | 31 | 3 | 27 | 9 | 262 | 1330 | 293 | 851 | 106 | 980 |
| Nov 2011 | 17 | 1 | 13 | 7 | 235 | 9860 | 233 | 411 | 54 | 523 |
| Oct 2011 | 23 | 5 | 19 | 9 | 264 | 1247 | 295 | 612 | 155 | 732 |
| Sep 2011 | 17 | 2 | 13 | 7 | 168 | 1349 | 220 | 414 | 72 | 510 |
| Aug 2011 | 15 | 1 | 12 | 4 | 108 | 1160 | 130 | 393 | 55 | 488 |
| Jul 2011 | 11 | 2 | 8 | 6 | 178 | 1338 | 201 | 251 | 91 | 359 |
| Jun 2011 | 11 | 3 | 8 | 6 | 152 | 2142 | 198 | 249 | 92 | 348 |
| Totals | 231410 | 3636 | 29732 | 26290 | 32016 | |||||
| Generated by Webalizer Version 2.01 |