
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 541642 | 396245 | 112837 | 15927 | 353507 | 418281396 | 334481 | 2369577 | 8321162 | 11374495 |
| Feb 2010 | 725017 | 551670 | 135018 | 19336 | 573653 | 661560044 | 522072 | 3645512 | 14895099 | 19575463 |
| Jan 2010 | 310881 | 237902 | 68263 | 9686 | 301884 | 307258784 | 290605 | 2047919 | 7137087 | 9326451 |
| Dec 2009 | 436622 | 327682 | 94160 | 13664 | 383110 | 418913572 | 409930 | 2824822 | 9830469 | 13098684 |
| Nov 2009 | 491677 | 374451 | 104737 | 15670 | 400598 | 410518642 | 423094 | 2827911 | 10110189 | 13275294 |
| Oct 2009 | 321985 | 246844 | 84362 | 10418 | 288437 | 289589571 | 322967 | 2615231 | 7652180 | 9981552 |
| Sep 2009 | 484110 | 368280 | 124898 | 14657 | 407967 | 385571909 | 439715 | 3746969 | 11048420 | 14523329 |
| Aug 2009 | 483476 | 370792 | 138429 | 14478 | 412635 | 418873888 | 448821 | 4291303 | 11494569 | 14987766 |
| Jul 2009 | 461717 | 350268 | 109960 | 16134 | 421832 | 440025569 | 500158 | 3408779 | 10858332 | 14313237 |
| Jun 2009 | 530173 | 398255 | 118182 | 16800 | 539269 | 484637046 | 504014 | 3545469 | 11947671 | 15905193 |
| May 2009 | 526104 | 394121 | 103318 | 15295 | 496498 | 495416565 | 474161 | 3202869 | 12217772 | 16309228 |
| Apr 2009 | 578668 | 424743 | 119536 | 16472 | 568789 | 516621264 | 494185 | 3586092 | 12742300 | 17360055 |
| Totals | 5247268250 | 5164203 | 38112453 | 128255250 | 170030747 | |||||
| Generated by Webalizer Version 2.01 |